An 33.4 mile (53.8 km) hike around 2018 Cleveland Survival where the average temperature was ℃.
We started at 8:18 on Saturday and altogether the hike took 11h 17m 32s to complete.
We managed an average pace of 1.402kph with a max of 3kph whilst also climbing 422.1 meters of elevation and an average heart rate of 100.2bpm.
54 Kilometer Splits
split | distance | time | average speed | average HR |
---|---|---|---|---|
1 | 1000m | 9m 52s | 1.69 | 104 |
2 | 1000m | 9m 39s | 1.73 | 101 |
3 | 1000m | 12m 4s | 1.38 | 96 |
4 | 1000.9m | 17m 41s | 1 | 115 |
5 | 999.1m | 15m 15s | 1.21 | 120 |
6 | 1000.3m | 11m 20s | 1.47 | 121 |
7 | 999.8m | 10m 33s | 1.63 | 102 |
8 | 999.9m | 9m 50s | 1.69 | 103 |
9 | 1000.6m | 9m 49s | 1.7 | 98 |
10 | 1000m | 10m 31s | 1.58 | 99 |
11 | 999.4m | 11m 26s | 1.59 | 123 |
12 | 1000.4m | 11m 14s | 1.48 | 104 |
13 | 999.6m | 13m 40s | 1.22 | 99 |
14 | 1000.1m | 12m 12s | 1.48 | 109 |
15 | 999.9m | 13m 35s | 1.26 | 98 |
16 | 1000.1m | 12m 19s | 1.35 | 95 |
17 | 1000.4m | 13m 26s | 1.46 | 102 |
18 | 999.5m | 11m 23s | 1.46 | 94 |
19 | 1000.4m | 11m 0s | 1.52 | 97 |
20 | 999.6m | 13m 24s | 1.29 | 94 |
21 | 1000.1m | 13m 10s | 1.27 | 90 |
22 | 999.9m | 16m 27s | 1.14 | 92 |
23 | 1000m | 11m 54s | 1.4 | 108 |
24 | 1000m | 11m 38s | 1.43 | 102 |
25 | 1000.8m | 13m 37s | 1.3 | 90 |
26 | 999.4m | 11m 38s | 1.43 | 88 |
27 | 999.8m | 9m 52s | 1.69 | 102 |
28 | 1000.5m | 11m 30s | 1.49 | 89 |
29 | 999.5m | 13m 36s | 1.27 | 88 |
30 | 1000.3m | 11m 34s | 1.44 | 91 |
31 | 999.7m | 12m 58s | 1.34 | 90 |
32 | 1000m | 33m 9s | 1.38 | 98 |
33 | 1000.5m | 11m 5s | 1.5 | 103 |
34 | 999.7m | 13m 1s | 1.28 | 95 |
35 | 999.9m | 12m 47s | 1.35 | 105 |
36 | 999.9m | 9m 55s | 1.68 | 109 |
37 | 1000.8m | 11m 32s | 1.55 | 96 |
38 | 999.2m | 12m 38s | 1.32 | 100 |
39 | 1000m | 13m 48s | 1.28 | 99 |
40 | 1000m | 12m 19s | 1.39 | 98 |
41 | 1000m | 12m 23s | 1.35 | 99 |
42 | 1000.4m | 11m 41s | 1.43 | 104 |
43 | 999.7m | 11m 23s | 1.46 | 107 |
44 | 999.9m | 14m 14s | 1.2 | 102 |
45 | 1000.4m | 15m 1s | 1.22 | 106 |
46 | 1000.1m | 12m 0s | 1.43 | 97 |
47 | 1000.4m | 10m 58s | 1.52 | 93 |
48 | 999.1m | 11m 55s | 1.4 | 93 |
49 | 1000.4m | 11m 56s | 1.4 | 100 |
50 | 1000m | 12m 36s | 1.38 | 105 |
51 | 1000m | 14m 16s | 1.2 | 102 |
52 | 999.6m | 11m 51s | 1.41 | 102 |
53 | 1000.2m | 10m 29s | 1.59 | 103 |
54 | 779.7m | 8m 28s | 1.53 | 98 |
34 Mile Splits
split | distance | time | average speed | average HR |
---|---|---|---|---|
1 | 1611.1m | 15m 38s | 1.72 | 99 |
2 | 1607.9m | 18m 24s | 1.46 | 102 |
3 | 1609.7m | 28m 36s | 1.03 | 115 |
4 | 1609.3m | 17m 31s | 1.53 | 117 |
5 | 1610.2m | 16m 34s | 1.65 | 104 |
6 | 1609.4m | 15m 59s | 1.68 | 96 |
7 | 1607.9m | 18m 12s | 1.56 | 116 |
8 | 1609.3m | 20m 6s | 1.33 | 102 |
9 | 1609.5m | 21m 17s | 1.35 | 105 |
10 | 1609.7m | 19m 49s | 1.35 | 95 |
11 | 1609.6m | 20m 37s | 1.44 | 98 |
12 | 1609.3m | 18m 28s | 1.49 | 98 |
13 | 1609.3m | 20m 55s | 1.28 | 90 |
14 | 1609m | 23m 52s | 1.22 | 96 |
15 | 1609.7m | 19m 37s | 1.37 | 103 |
16 | 1609.2m | 20m 4s | 1.39 | 88 |
17 | 1610.4m | 16m 59s | 1.61 | 100 |
18 | 1609.1m | 20m 30s | 1.34 | 87 |
19 | 1609.3m | 17m 54s | 1.5 | 90 |
20 | 1608.1m | 42m 24s | 1.29 | 96 |
21 | 1610.6m | 19m 11s | 1.4 | 101 |
22 | 1609.1m | 19m 35s | 1.4 | 105 |
23 | 1609.6m | 17m 33s | 1.6 | 100 |
24 | 1609m | 20m 39s | 1.32 | 101 |
25 | 1609.5m | 20m 42s | 1.35 | 96 |
26 | 1609.5m | 19m 34s | 1.37 | 102 |
27 | 1608.2m | 19m 56s | 1.34 | 104 |
28 | 1609.4m | 23m 8s | 1.25 | 105 |
29 | 1609.5m | 18m 40s | 1.46 | 96 |
30 | 1609.7m | 19m 1s | 1.41 | 93 |
31 | 1610.2m | 19m 49s | 1.39 | 103 |
32 | 1608.7m | 21m 49s | 1.25 | 103 |
33 | 1610.1m | 17m 10s | 1.56 | 101 |
34 | 669.8m | 7m 19s | 1.53 | 98 |
Leave a Reply