An 20.8 mile (33.5 km) hike around 2023 Cleveland Survival where the average temperature was 9℃.
We started at 8:34 on Saturday and altogether the hike took 7h 9m 9s to complete.
We managed an average pace of 1.383kph with a max of 2.42kph whilst also climbing 390.7 meters of elevation and an average heart rate of 119.1bpm.
34 Kilometer Splits
split | distance | time | average speed | average HR |
---|---|---|---|---|
1 | 1000.6m | 11m 22s | 1.47 | 121 |
2 | 1000.3m | 10m 27s | 1.6 | 120 |
3 | 1000m | 10m 23s | 1.61 | 123 |
4 | 999.3m | 11m 4s | 1.5 | 125 |
5 | 999.9m | 14m 7s | 1.18 | 137 |
6 | 1000.6m | 14m 10s | 1.25 | 133 |
7 | 1000.8m | 11m 53s | 1.4 | 120 |
8 | 999.6m | 11m 0s | 1.51 | 128 |
9 | 999.1m | 11m 12s | 1.55 | 118 |
10 | 999.8m | 10m 43s | 1.59 | 110 |
11 | 1000.3m | 10m 43s | 1.56 | 118 |
12 | 1000.2m | 10m 56s | 1.52 | 115 |
13 | 999.5m | 10m 15s | 1.63 | 111 |
14 | 1002.7m | 11m 33s | 1.45 | 111 |
15 | 997.4m | 11m 20s | 1.47 | 116 |
16 | 1000.8m | 10m 58s | 1.52 | 114 |
17 | 1000.1m | 11m 2s | 1.51 | 115 |
18 | 1000.3m | 13m 30s | 1.52 | 110 |
19 | 998.8m | 13m 41s | 1.26 | 116 |
20 | 1000.7m | 25m 1s | 1.08 | 137 |
21 | 999.5m | 13m 29s | 1.31 | 126 |
22 | 1000.9m | 18m 28s | 1.01 | 132 |
23 | 999.1m | 12m 48s | 1.33 | 117 |
24 | 1000.9m | 14m 33s | 1.25 | 118 |
25 | 998.8m | 14m 14s | 1.17 | 124 |
26 | 1000m | 13m 7s | 1.32 | 118 |
27 | 1000.5m | 13m 57s | 1.23 | 113 |
28 | 1001m | 16m 44s | 1.18 | 122 |
29 | 999.4m | 12m 35s | 1.38 | 113 |
30 | 999.6m | 12m 28s | 1.47 | 110 |
31 | 999.9m | 11m 25s | 1.46 | 106 |
32 | 1000m | 12m 20s | 1.4 | 109 |
33 | 1000.4m | 10m 40s | 1.56 | 112 |
34 | 524.3m | 7m 1s | 1.52 | 110 |
21 Mile Splits
split | distance | time | average speed | average HR |
---|---|---|---|---|
1 | 1610m | 17m 50s | 1.5 | 121 |
2 | 1609.6m | 16m 48s | 1.6 | 122 |
3 | 1609.3m | 20m 3s | 1.34 | 129 |
4 | 1608.9m | 22m 19s | 1.25 | 135 |
5 | 1610.1m | 17m 56s | 1.5 | 123 |
6 | 1608.3m | 17m 25s | 1.58 | 115 |
7 | 1609.7m | 17m 33s | 1.55 | 116 |
8 | 1609.1m | 17m 5s | 1.57 | 113 |
9 | 1609.6m | 18m 6s | 1.48 | 111 |
10 | 1610m | 18m 2s | 1.49 | 115 |
11 | 1608.7m | 17m 27s | 1.54 | 113 |
12 | 1609.3m | 26m 26s | 1.32 | 114 |
13 | 1610.1m | 30m 56s | 1.14 | 135 |
14 | 1608.4m | 26m 13s | 1.1 | 129 |
15 | 1609.4m | 22m 14s | 1.29 | 117 |
16 | 1609.4m | 22m 20s | 1.23 | 122 |
17 | 1610.3m | 24m 28s | 1.21 | 115 |
18 | 1608.8m | 21m 42s | 1.31 | 117 |
19 | 1609.1m | 19m 29s | 1.46 | 109 |
20 | 1609.5m | 19m 12s | 1.43 | 108 |
21 | 1337.5m | 15m 35s | 1.56 | 111 |
Leave a Reply