Cleveland Survival 2024

Today started with A 20.7 mile (33.3 km) hike around 2024 Cleveland Survival where the average temperature was 23℃.

We started at 8:44 on Saturday and altogether the hike took 5h 47m 16s to complete.

We managed an average pace of 1.658kph with a max of 2.36kph whilst also climbing 605.2 meters of elevation and an average heart rate of 136.4bpm.


Really enjoyable hike this year. Got wet shoes just after mile one when we had to go through an unavoidable bog but they did dry eventually. Weather was on our side and made it a lovely day. Definitely wasnt as hard as previous survivals but enjoyable never the less.

split distance time avg speed avg HR
1 1618.7m 20m 8s 1.42 118
2 1611.1m 17m 3s 1.57 126
3 1598.8m 16m 2s 1.66 131
4 1613.8m 15m 48s 1.7 118
5 1610.8m 15m 43s 1.71 119
6 1607.1m 16m 7s 1.66 151
7 1605.4m 16m 48s 1.59 144
8 1612.7m 16m 5s 1.7 142
9 1609m 15m 27s 1.74 134
10 1615.7m 18m 15s 1.64 146
11 1609.9m 16m 55s 1.59 136
12 1614.1m 25m 5s 1.57 128
13 1596.4m 15m 33s 1.71 129
14 1618.2m 16m 47s 1.61 135
15 1601.2m 15m 51s 1.68 137
16 1614.1m 17m 31s 1.67 128
17 1606.5m 16m 31s 1.62 156
18 1605.1m 15m 12s 1.76 151
19 1611.9m 15m 8s 1.81 152
20 1609.8m 15m 24s 1.74 142
21 1068.9m 9m 53s 1.8 152

split distance time avg speed avg HR
1 1010.3m 13m 22s 1.37 106
2 990.5m 11m 1s 1.5 133
3 1003.1m 10m 31s 1.59 129
4 1002.1m 10m 5s 1.66 127
5 1001.1m 9m 58s 1.67 132
6 1000.4m 9m 57s 1.68 116
7 999.4m 9m 25s 1.77 118
8 1000.7m 9m 55s 1.68 119
9 994.3m 10m 12s 1.62 148
10 1010.2m 10m 22s 1.62 153
11 996.4m 10m 15s 1.62 139
12 993.8m 9m 44s 1.7 137
13 1004.3m 10m 18s 1.67 150
14 1005.7m 9m 37s 1.74 127
15 1003m 11m 51s 1.66 146
16 986.5m 9m 53s 1.66 147
17 999.3m 10m 15s 1.62 132
18 1007m 10m 54s 1.54 140
19 993.6m 18m 39s 1.55 127
20 998.8m 9m 40s 1.72 124
21 1007.1m 9m 55s 1.69 131
22 996.3m 10m 9s 1.64 134
23 998.1m 10m 36s 1.57 135
24 1001.9m 9m 35s 1.74 137
25 1003.5m 11m 35s 1.64 135
26 999.6m 9m 56s 1.68 128
27 1002.5m 10m 37s 1.57 161
28 994.2m 9m 23s 1.77 146
29 1005.8m 9m 34s 1.75 156
30 995.8m 9m 3s 1.83 155
31 1000.5m 9m 35s 1.79 145
32 994.5m 9m 35s 1.73 142
33 1010.6m 9m 32s 1.77 150
34 248.3m 2m 17s 1.81 152

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.