So Friday started with a 7.9 mile (12.8 km) hike around Malham Cove / Gordale Scar / Janets Foss Loop where the average temperature was 25℃.
We started at 10:41 and altogether the hike took 3h 42m 10s to complete.
We managed an average pace of 1.147kph with a max of 3.573kph whilst also climbing 379.6 meters of elevation and an average heart rate of 111.3bpm.
❮
❯
❝
Had originally planned to go slightly further but we were cutting it close on our eta back so had to ad hoc our way back. Enjoyable hike though with the weather on our side.
split | distance | time | avg speed | avg HR |
---|---|---|---|---|
1 | 1610.3m | 22m 36s | 1.22 | 106 |
2 | 1614.6m | 34m 19s | 0.89 | 117 |
3 | 1609.4m | 27m 24s | 1.13 | 118 |
4 | 1608.2m | 26m 37s | 1.24 | 109 |
5 | 1604.5m | 20m 30s | 1.38 | 109 |
6 | 1609.7m | 38m 22s | 1.14 | 107 |
7 | 1612.7m | 32m 24s | 1.02 | 112 |
8 | 1484.3m | 19m 58s | 1.34 | 109 |
split | distance | time | avg speed | avg HR |
---|---|---|---|---|
1 | 1000.6m | 13m 43s | 1.22 | 104 |
2 | 1001.6m | 16m 55s | 1.02 | 107 |
3 | 1002.4m | 22m 34s | 0.87 | 122 |
4 | 998.3m | 19m 34s | 1.08 | 117 |
5 | 997.4m | 13m 54s | 1.23 | 118 |
6 | 1002.4m | 18m 22s | 1.25 | 107 |
7 | 1005.4m | 12m 45s | 1.31 | 111 |
8 | 996.3m | 13m 4s | 1.39 | 108 |
9 | 997.2m | 16m 41s | 1.34 | 108 |
10 | 1000m | 30m 16s | 0.91 | 109 |
11 | 1001.1m | 20m 55s | 1.02 | 112 |
12 | 1007.8m | 12m 16s | 1.37 | 111 |
13 | 743.2m | 11m 11s | 1.28 | 107 |
Leave a Reply