An 11.6 mile (18.6 km) hike around Northallerton, North York Moors National Park where the average temperature was 1℃.
We started at 8:05 on Saturday and altogether the hike took 3h 32m 32s to complete.
We managed an average pace of 1.516kph with a max of 2.8kph whilst also climbing 294.9 meters of elevation and an average heartrate of 125.4bpm.
19 Kilometer Splits
split | distance | time | average speed | average HR |
---|---|---|---|---|
1 | 1001.1m | 10m 59s | 1.52 | 128 |
2 | 1000.5m | 9m 11s | 1.82 | 116 |
3 | 999m | 10m 3s | 1.66 | 109 |
4 | 999.7m | 11m 14s | 1.52 | 119 |
5 | 1000.2m | 11m 47s | 1.41 | 147 |
6 | 999.7m | 13m 32s | 1.47 | 116 |
7 | 1000.7m | 11m 30s | 1.45 | 123 |
8 | 999.7m | 15m 35s | 1.09 | 123 |
9 | 1000m | 11m 41s | 1.43 | 118 |
10 | 999.9m | 11m 40s | 1.43 | 149 |
11 | 999.5m | 10m 33s | 1.58 | 129 |
12 | 1000.2m | 16m 12s | 1.34 | 144 |
13 | 999.8m | 10m 52s | 1.53 | 137 |
14 | 1000m | 10m 13s | 1.63 | 111 |
15 | 1001.3m | 12m 24s | 1.44 | 109 |
16 | 998.8m | 9m 36s | 1.73 | 121 |
17 | 1000.9m | 9m 34s | 1.74 | 134 |
18 | 1000.6m | 9m 42s | 1.77 | 116 |
19 | 635.9m | 6m 14s | 1.7 | 128 |
12 Mile Splits
split | distance | time | average speed | average HR |
---|---|---|---|---|
1 | 1610.7m | 16m 29s | 1.63 | 126 |
2 | 1608.4m | 15m 49s | 1.69 | 109 |
3 | 1609.7m | 19m 8s | 1.42 | 135 |
4 | 1609.1m | 20m 18s | 1.48 | 119 |
5 | 1609.1m | 22m 33s | 1.2 | 124 |
6 | 1610.2m | 19m 16s | 1.39 | 132 |
7 | 1609m | 17m 29s | 1.53 | 134 |
8 | 1609.9m | 22m 30s | 1.43 | 142 |
9 | 1609.1m | 16m 34s | 1.62 | 111 |
10 | 1608.6m | 17m 57s | 1.57 | 116 |
11 | 1610.5m | 15m 30s | 1.76 | 126 |
12 | 933.2m | 8m 59s | 1.73 | 125 |
Leave a Reply