Square Corner / Wainstones Hike

An 16.8 mile (27 km) hike around Square Corner / Lordstones Loop where the average temperature was 6℃.

We started at 8:08 on Tuesday and altogether the hike took 5h 44m 57s to complete.

We managed an average pace of 1.467kph with a max of 2.5kph whilst also climbing 407.4 meters of elevation and an average heart rate of 138.7bpm.


1 / 11
2 / 11
3 / 11
4 / 11
5 / 11
6 / 11
7 / 11
8 / 11
9 / 11
10 / 11
11 / 11

Nice hike from Square corner just past osmotherly down towards Lordstone Cafe and back around.

27 Kilometer Splits

splitdistancetimeaverage speedaverage HR
1 1000m 11m 49s 1.45 120
2 1000.9m 10m 12s 1.64 117
3 999.5m 10m 24s 1.6 119
4 1001.1m 10m 58s 1.52 112
5 998.6m 12m 31s 1.33 152
6 1000.1m 11m 50s 1.52 146
7 1000.2m 11m 48s 1.45 131
8 1000.7m 10m 37s 1.57 149
9 999.9m 14m 7s 1.53 130
10 999.4m 10m 16s 1.62 116
11 1000.1m 11m 32s 1.48 122
12 1000.7m 10m 19s 1.62 121
13 999.8m 10m 5s 1.65 132
14 999.3m 11m 31s 1.45 124
15 999.8m 39m 35s 1.22 145
16 1000.8m 13m 13s 1.35 161
17 1000.4m 11m 42s 1.43 137
18 999.7m 12m 34s 1.4 143
19 999.3m 15m 9s 1.19 132
20 1000.5m 16m 27s 1.26 142
21 999.6m 11m 4s 1.51 137
22 1000.2m 12m 39s 1.32 159
23 1000.1m 11m 59s 1.48 151
24 1000.5m 11m 12s 1.54 164
25 999.5m 10m 58s 1.63 163
26 1000.6m 10m 43s 1.56 153
27 949.5m 9m 43s 1.63 157

17 Mile Splits

splitdistancetimeaverage speedaverage HR
1 1610m 18m 2s 1.52 119
2 1609.9m 16m 44s 1.6 119
3 1608.6m 19m 0s 1.41 131
4 1609m 18m 49s 1.5 145
5 1610.6m 18m 3s 1.51 141
6 1608.5m 20m 11s 1.58 125
7 1610m 17m 53s 1.53 120
8 1609.8m 16m 30s 1.63 127
9 1608.4m 45m 4s 1.4 125
10 1609m 21m 35s 1.29 161
11 1609.4m 19m 38s 1.42 142
12 1610.4m 22m 17s 1.27 130
13 1608m 23m 1s 1.35 142
14 1610.1m 20m 38s 1.35 159
15 1610.8m 17m 29s 1.57 158
16 1608.4m 17m 37s 1.59 155
17 1199.9m 12m 26s 1.61 160

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.