So Friday started with A 24.6 mile (39.6 km) hike around Yorkshire Three Peaks 2024 where the average temperature was 26℃.
We started at 7:57 on Friday and altogether the hike took 8h 33m 8s to complete.
We managed an average pace of 1.355kph with a max of 2.615kph whilst also climbing 828.2 meters of elevation and an average heart rate of 134.9bpm.
❮
❯
split | distance | time | avg speed | avg HR |
---|---|---|---|---|
1 | 1615.7m | 21m 30s | 1.53 | 103 |
2 | 1605.3m | 21m 19s | 1.26 | 148 |
3 | 1623.8m | 29m 5s | 0.93 | 152 |
4 | 1593m | 19m 47s | 1.34 | 101 |
5 | 1613.3m | 17m 45s | 1.51 | 110 |
6 | 1615.2m | 16m 28s | 1.63 | 112 |
7 | 1600.7m | 16m 40s | 1.6 | 116 |
8 | 1608.6m | 16m 12s | 1.65 | 116 |
9 | 1611.6m | 16m 45s | 1.6 | 123 |
10 | 1608.9m | 15m 46s | 1.7 | 132 |
11 | 1611.9m | 29m 22s | 0.91 | 130 |
12 | 1613.6m | 16m 16s | 1.65 | 140 |
13 | 1600.2m | 19m 45s | 1.35 | 156 |
14 | 1609.4m | 22m 32s | 1.19 | 156 |
15 | 1613.4m | 18m 40s | 1.44 | 149 |
16 | 1605.4m | 26m 26s | 1.01 | 140 |
17 | 1614.3m | 17m 32s | 1.53 | 136 |
18 | 1607m | 22m 19s | 1.2 | 142 |
19 | 1606.7m | 20m 16s | 1.32 | 151 |
20 | 1609.3m | 32m 51s | 0.82 | 164 |
21 | 1610.9m | 24m 19s | 1.1 | 126 |
22 | 1612.4m | 21m 5s | 1.27 | 128 |
23 | 1604.8m | 18m 30s | 1.45 | 130 |
24 | 1618.1m | 20m 16s | 1.33 | 134 |
25 | 1010.2m | 11m 42s | 1.44 | 134 |
split | distance | time | avg speed | avg HR |
---|---|---|---|---|
1 | 1007.2m | 15m 14s | 1.47 | 98 |
2 | 993.5m | 11m 58s | 1.38 | 133 |
3 | 1000.8m | 12m 40s | 1.32 | 146 |
4 | 1002.4m | 16m 26s | 1.02 | 153 |
5 | 998.6m | 17m 19s | 0.96 | 145 |
6 | 998.7m | 12m 52s | 1.29 | 101 |
7 | 998.8m | 11m 8s | 1.5 | 96 |
8 | 1003.1m | 11m 19s | 1.48 | 117 |
9 | 997.4m | 10m 20s | 1.61 | 113 |
10 | 1007.7m | 10m 13s | 1.64 | 110 |
11 | 994.6m | 10m 6s | 1.64 | 120 |
12 | 1009.3m | 10m 30s | 1.6 | 116 |
13 | 988.5m | 9m 54s | 1.66 | 115 |
14 | 1006.6m | 10m 49s | 1.55 | 115 |
15 | 997m | 9m 50s | 1.69 | 139 |
16 | 1004.5m | 9m 47s | 1.71 | 132 |
17 | 1005.8m | 10m 2s | 1.67 | 128 |
18 | 987.1m | 23m 20s | 0.71 | 135 |
19 | 1005.1m | 10m 6s | 1.66 | 138 |
20 | 1001.6m | 10m 33s | 1.58 | 147 |
21 | 994.3m | 13m 15s | 1.25 | 161 |
22 | 1007.5m | 13m 11s | 1.27 | 153 |
23 | 994.7m | 14m 20s | 1.16 | 163 |
24 | 997.4m | 11m 12s | 1.48 | 142 |
25 | 999.1m | 15m 19s | 1.09 | 133 |
26 | 999m | 15m 56s | 1.04 | 146 |
27 | 1014.7m | 10m 38s | 1.59 | 134 |
28 | 986.7m | 14m 43s | 1.12 | 135 |
29 | 1014.4m | 11m 37s | 1.46 | 146 |
30 | 992.4m | 10m 37s | 1.56 | 147 |
31 | 992.9m | 15m 19s | 1.08 | 158 |
32 | 1003.5m | 24m 27s | 0.68 | 168 |
33 | 999.8m | 16m 56s | 0.98 | 128 |
34 | 997.3m | 11m 57s | 1.39 | 128 |
35 | 1009m | 13m 48s | 1.22 | 128 |
36 | 989.1m | 12m 20s | 1.34 | 128 |
37 | 1001.9m | 11m 1s | 1.52 | 130 |
38 | 999.9m | 12m 14s | 1.36 | 136 |
39 | 998.2m | 12m 19s | 1.35 | 132 |
40 | 643.6m | 7m 33s | 1.42 | 134 |
Leave a Reply