An 18.6 mile (29.9 km) hike around Cleveland 2022 Survival where the average temperature was 7℃.
We started at 8:36 on Saturday and altogether the hike took 4h 37m 49s to complete.
We managed an average pace of 1.8kph with a max of 4.1kph whilst also climbing 330 meters of elevation and an average heart rate of 139.7bpm.
30 Kilometer Splits
split | distance | time | average speed | average HR |
---|---|---|---|---|
1 | 1001.1m | 10m 42s | 1.56 | 111 |
2 | 999.8m | 9m 28s | 1.76 | 120 |
3 | 999.5m | 9m 10s | 1.82 | 127 |
4 | 999.6m | 9m 23s | 1.78 | 135 |
5 | 1000.6m | 11m 5s | 1.5 | 148 |
6 | 999.5m | 9m 26s | 1.77 | 134 |
7 | 999.9m | 9m 36s | 1.74 | 133 |
8 | 1000.9m | 9m 24s | 1.77 | 142 |
9 | 999.7m | 9m 41s | 1.72 | 142 |
10 | 1000.2m | 9m 41s | 1.72 | 125 |
11 | 1000.1m | 9m 12s | 1.81 | 119 |
12 | 1000.4m | 9m 21s | 1.84 | 119 |
13 | 999.9m | 9m 40s | 1.81 | 125 |
14 | 999.8m | 9m 13s | 1.81 | 126 |
15 | 999.6m | 10m 18s | 1.62 | 149 |
16 | 1001.2m | 10m 14s | 1.63 | 163 |
17 | 999.1m | 9m 51s | 1.69 | 139 |
18 | 1001m | 9m 19s | 1.79 | 144 |
19 | 998.5m | 9m 20s | 1.78 | 147 |
20 | 1001.6m | 11m 56s | 1.43 | 165 |
21 | 998.9m | 8m 56s | 1.86 | 146 |
22 | 1000.5m | 7m 58s | 2.09 | 141 |
23 | 1000.1m | 7m 33s | 2.21 | 145 |
24 | 1001.5m | 8m 3s | 2.07 | 137 |
25 | 997.3m | 8m 24s | 1.98 | 141 |
26 | 1001.3m | 8m 10s | 2.04 | 144 |
27 | 998.6m | 9m 32s | 1.75 | 167 |
28 | 1001.7m | 7m 51s | 2.13 | 148 |
29 | 999.7m | 8m 5s | 2.06 | 162 |
30 | 894.2m | 7m 17s | 2.05 | 150 |
19 Mile Splits
split | distance | time | average speed | average HR |
---|---|---|---|---|
1 | 1609.7m | 16m 25s | 1.63 | 114 |
2 | 1610m | 14m 49s | 1.81 | 126 |
3 | 1610.1m | 17m 2s | 1.58 | 144 |
4 | 1609.2m | 15m 9s | 1.77 | 134 |
5 | 1608.7m | 15m 14s | 1.76 | 139 |
6 | 1609m | 15m 48s | 1.7 | 136 |
7 | 1609.7m | 14m 46s | 1.82 | 119 |
8 | 1608.4m | 15m 32s | 1.82 | 122 |
9 | 1610.4m | 15m 18s | 1.75 | 126 |
10 | 1608.4m | 16m 26s | 1.63 | 164 |
11 | 1610.6m | 15m 30s | 1.73 | 141 |
12 | 1608.1m | 16m 13s | 1.65 | 151 |
13 | 1610.7m | 16m 4s | 1.7 | 155 |
14 | 1609.5m | 12m 21s | 2.17 | 144 |
15 | 1609.3m | 12m 52s | 2.08 | 138 |
16 | 1609.2m | 13m 20s | 2.01 | 142 |
17 | 1608.2m | 14m 55s | 1.8 | 160 |
18 | 1610.8m | 12m 32s | 2.14 | 157 |
19 | 925.8m | 7m 33s | 2.04 | 150 |
Leave a Reply