North Yorkshire Moors Hike

An 16.6 mile (26.8 km) hike around North Yorkshire Moors Hike where the average temperature was 4℃.

We started at 9:00 on Saturday and altogether the hike took 6h 22m 22s to complete.

We managed an average pace of 1.318kph with a max of 3.6kph whilst also climbing 390.3 meters of elevation and an average heart rate of 127.9bpm.


1 / 13
2 / 13
3 / 13
4 / 13
5 / 13
6 / 13
7 / 13
8 / 13
9 / 13
10 / 13
11 / 13
12 / 13
13 / 13

A morning hike around the North Yorkshire Moors through Hawnby and Hazel Head Wood.

27 Kilometer Splits

splitdistancetimeaverage speedaverage HR
1 1000.3m 13m 2s 1.37 129
2 1000.3m 11m 36s 1.44 137
3 1000.2m 11m 14s 1.54 116
4 1000.3m 11m 14s 1.48 111
5 1000.2m 12m 0s 1.43 119
6 999.5m 10m 36s 1.57 131
7 999.6m 11m 9s 1.49 119
8 1001m 10m 38s 1.57 112
9 998.7m 12m 24s 1.54 116
10 1000.2m 15m 38s 1.38 114
11 999.7m 11m 1s 1.51 122
12 1000.1m 13m 17s 1.3 113
13 1000.2m 14m 40s 1.18 114
14 1000m 33m 28s 1.11 139
15 1000.6m 15m 3s 1.17 141
16 999.4m 13m 32s 1.26 134
17 999.8m 15m 23s 1.27 129
18 1000.5m 12m 12s 1.37 132
19 999.9m 13m 49s 1.32 127
20 999.7m 17m 4s 1.08 132
21 1001.2m 15m 11s 1.12 129
22 999.5m 17m 26s 1.01 133
23 999.1m 14m 9s 1.27 136
24 1000.2m 21m 26s 1.21 142
25 1000.7m 14m 26s 1.23 143
26 999.7m 11m 41s 1.43 136
27 785m 9m 3s 1.54 132

17 Mile Splits

splitdistancetimeaverage speedaverage HR
1 1610.5m 20m 24s 1.37 135
2 1608.9m 17m 40s 1.55 118
3 1609.7m 19m 13s 1.42 114
4 1608.9m 16m 53s 1.59 127
5 1609.7m 17m 48s 1.51 114
6 1609.3m 19m 27s 1.5 115
7 1608.7m 22m 30s 1.41 119
8 1609.3m 22m 25s 1.25 114
9 1609.2m 44m 16s 1.07 140
10 1610.2m 21m 9s 1.29 134
11 1608.5m 22m 51s 1.3 130
12 1609.3m 21m 24s 1.33 128
13 1609.9m 27m 14s 1.06 131
14 1609.1m 26m 26s 1.09 135
15 1609.1m 29m 21s 1.24 139
16 1610.5m 21m 28s 1.3 140
17 1034.8m 11m 53s 1.52 133

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.