A 14.3 mile (23 km) walk around Thirsk, North York Moors National Park / York, North York Moors National Park where the average temperature was -1℃.
We started at 8:10 on Tuesday and altogether the walk took 4h 34m 48s to complete.
We managed an average pace of 1.481kph with a max of 2.5kph whilst also climbing 360.6 meters of elevation and an average heart rate of 120.4bpm.
24 Kilometer Splits
split | distance | time | average speed | average HR |
---|---|---|---|---|
1 | 1001.4m | 13m 23s | 1.28 | 151 |
2 | 1000.1m | 10m 12s | 1.63 | 122 |
3 | 999.6m | 13m 26s | 1.27 | 116 |
4 | 999m | 10m 47s | 1.54 | 124 |
5 | 1000m | 11m 30s | 1.5 | 118 |
6 | 1000.7m | 10m 55s | 1.53 | 117 |
7 | 999.8m | 11m 20s | 1.47 | 118 |
8 | 999.8m | 14m 45s | 1.31 | 114 |
9 | 999.6m | 11m 56s | 1.4 | 117 |
10 | 1000.5m | 12m 14s | 1.36 | 121 |
11 | 1000.5m | 14m 30s | 1.45 | 126 |
12 | 1000.1m | 20m 32s | 1.51 | 125 |
13 | 999.1m | 10m 42s | 1.56 | 115 |
14 | 1000.3m | 10m 17s | 1.62 | 118 |
15 | 1001m | 10m 51s | 1.54 | 116 |
16 | 999.4m | 11m 7s | 1.5 | 116 |
17 | 1000.2m | 11m 2s | 1.51 | 116 |
18 | 999m | 10m 45s | 1.55 | 111 |
19 | 1000m | 10m 24s | 1.6 | 114 |
20 | 1000.9m | 11m 21s | 1.47 | 123 |
21 | 999.5m | 10m 59s | 1.52 | 123 |
22 | 1000.8m | 10m 3s | 1.66 | 116 |
23 | 999.9m | 11m 42s | 1.46 | 127 |
24 | 6.4m | 0m 5s | 1.28 | 134 |
15 Mile Splits
split | distance | time | average speed | average HR |
---|---|---|---|---|
1 | 1609.9m | 19m 33s | 1.4 | 143 |
2 | 1608.8m | 19m 42s | 1.38 | 117 |
3 | 1609.4m | 18m 12s | 1.51 | 121 |
4 | 1609.9m | 17m 44s | 1.51 | 119 |
5 | 1609.1m | 21m 40s | 1.37 | 114 |
6 | 1610.5m | 19m 49s | 1.35 | 118 |
7 | 1608.9m | 21m 0s | 1.49 | 126 |
8 | 1608.7m | 27m 13s | 1.51 | 119 |
9 | 1610.2m | 17m 4s | 1.57 | 118 |
10 | 1608.8m | 17m 30s | 1.53 | 116 |
11 | 1609.6m | 17m 31s | 1.53 | 114 |
12 | 1609.6m | 17m 37s | 1.52 | 114 |
13 | 1609.5m | 17m 38s | 1.52 | 125 |
14 | 1608m | 16m 47s | 1.62 | 119 |
15 | 476.7m | 5m 48s | 1.37 | 130 |
Leave a Reply