An 8.5 mile (13.6 km) hike around Hambleton Hike where the average temperature was 21℃.
We started at 9:14 on Sunday and altogether the hike took 3h 35m 58s to complete.
We managed an average pace of 1.169kph with a max of 3.68kph whilst also climbing 400.2 meters of elevation and an average heart rate of 105.7bpm.
14 Kilometer Splits
split | distance | time | average speed | average HR |
---|---|---|---|---|
1 | 1011.4m | 13m 17s | 1.28 | 101 |
2 | 988.6m | 16m 34s | 0.99 | 113 |
3 | 1000.8m | 15m 14s | 1.09 | 113 |
4 | 1000.6m | 13m 29s | 1.24 | 106 |
5 | 1001m | 18m 30s | 0.9 | 103 |
6 | 1001.2m | 23m 52s | 0.7 | 98 |
7 | 999m | 16m 27s | 1.01 | 107 |
8 | 998.4m | 18m 51s | 0.88 | 105 |
9 | 1000.5m | 13m 25s | 1.24 | 108 |
10 | 999.4m | 13m 34s | 1.23 | 105 |
11 | 1001.4m | 15m 15s | 1.09 | 103 |
12 | 1001.7m | 16m 24s | 1.02 | 105 |
13 | 1004.8m | 13m 25s | 1.25 | 105 |
14 | 608.2m | 7m 41s | 1.32 | 108 |
9 Mile Splits
split | distance | time | average speed | average HR |
---|---|---|---|---|
1 | 1612.3m | 23m 44s | 1.14 | 106 |
2 | 1607.6m | 23m 57s | 1.12 | 113 |
3 | 1609.1m | 24m 50s | 1.08 | 104 |
4 | 1612.4m | 33m 52s | 0.79 | 100 |
5 | 1612.9m | 30m 39s | 0.88 | 106 |
6 | 1602.1m | 21m 40s | 1.23 | 107 |
7 | 1611m | 24m 45s | 1.08 | 104 |
8 | 1607.5m | 23m 18s | 1.15 | 105 |
9 | 742.1m | 9m 13s | 1.34 | 107 |
First Name | Last Name | Points |
---|---|---|
Jill | Smith | 50 |
Eve | Jackson | 94 |
Adam | Johnson | 67 |
Leave a Reply