An 14.6 mile (23.4 km) hike around Malham Cove Hike where the average temperature was 17℃.
We started at 9:22 on Wednesday and altogether the hike took 5h 25m 22s to complete.
We managed an average pace of 1.385kph with a max of 4.204kph whilst also climbing 506.2 meters of elevation and an average heart rate of 117.2bpm.
24 Kilometer Splits
split | distance | time | average speed | average HR |
---|---|---|---|---|
1 | 1000.7m | 11m 22s | 1.47 | 107 |
2 | 1003m | 15m 11s | 1.1 | 101 |
3 | 997.1m | 19m 41s | 0.84 | 126 |
4 | 999.8m | 17m 48s | 0.94 | 131 |
5 | 1001.7m | 10m 53s | 1.53 | 127 |
6 | 998.9m | 11m 18s | 1.47 | 115 |
7 | 1002.5m | 11m 1s | 1.52 | 116 |
8 | 1001.9m | 10m 42s | 1.56 | 121 |
9 | 995.7m | 10m 43s | 1.55 | 131 |
10 | 1001.9m | 10m 43s | 1.56 | 129 |
11 | 999.9m | 12m 40s | 1.32 | 129 |
12 | 1001.4m | 12m 47s | 1.31 | 119 |
13 | 996.3m | 12m 49s | 1.3 | 115 |
14 | 1003.9m | 47m 15s | 1.16 | 121 |
15 | 996.8m | 11m 44s | 1.42 | 125 |
16 | 1005.2m | 10m 39s | 1.57 | 120 |
17 | 1003.6m | 10m 22s | 1.61 | 123 |
18 | 990.2m | 13m 7s | 1.26 | 113 |
19 | 999.6m | 12m 45s | 1.31 | 123 |
20 | 1005.2m | 12m 0s | 1.4 | 109 |
21 | 994.8m | 11m 49s | 1.4 | 103 |
22 | 1003.6m | 12m 50s | 1.3 | 101 |
23 | 998.2m | 10m 52s | 1.53 | 96 |
24 | 410.9m | 4m 21s | 1.57 | 99 |
15 Mile Splits
split | distance | time | average speed | average HR |
---|---|---|---|---|
1 | 1612.9m | 17m 46s | 1.51 | 103 |
2 | 1609m | 31m 28s | 0.85 | 121 |
3 | 1606.8m | 23m 53s | 1.12 | 129 |
4 | 1608.7m | 17m 40s | 1.52 | 116 |
5 | 1609.8m | 17m 34s | 1.53 | 119 |
6 | 1612.7m | 17m 27s | 1.54 | 131 |
7 | 1606.1m | 20m 10s | 1.33 | 127 |
8 | 1609.3m | 18m 57s | 1.42 | 117 |
9 | 1610.3m | 56m 8s | 1.15 | 126 |
10 | 1611m | 17m 10s | 1.56 | 116 |
11 | 1610.4m | 18m 26s | 1.46 | 121 |
12 | 1611.2m | 20m 41s | 1.3 | 118 |
13 | 1612.2m | 19m 11s | 1.4 | 104 |
14 | 1602.1m | 19m 39s | 1.36 | 99 |
15 | 880.3m | 9m 12s | 1.59 | 98 |
Leave a Reply